User login
Archives
| January 2009 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2009 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |

RSS Feed
Re: The Technologies and Art of Teaching
Absolutely. I love the way he mixes so many mechanical pieces into the lecture. Also I really like how these technologies are used in a lesson about the application of a concept--something like gravity in the abstract can be studies, sure. But, the monkey hunt--much as I dislike the example--works because it helps with the why should I know this kind of stuff anyway questions. We need more of that in our language and literature instruction too no doubt.